Top 10 Richest Americans In 2010
| Rank | Name | Net Worth | Company |
| 1 | Bill Gates | 53,000 | Microsoft |
| 2 | Warren Buffett | 46,000 | Berkshire Hathaway |
| 3 | Sheldon Adelson | 20,500 | casinos, hotels |
| 4 | Larry Ellison | 19,500 | Oracle |
| 5 | Paul Allen | 16,000 | Microsoft, investments |
| 6 | Jim Walton | 15,700 | Wal-Mart |
| 7 | Christy Walton & family | 15,600 | Wal-Mart |
| 8 | Rob Walton | 15,600 | Wal-Mart |
| 9 | Michael Dell | 15,500 | Dell |
| 10 | Alice Walton | 15,500 | Wal-Mart |
Popularity: 2% [?]
Related posts:
- Top 10 Technology’s Richest person in the world 2010
- Richest people in Singapore 2010
- Top 10 Richest Women in the World 2009
- Top 10 Richest Person in America 2008-2009
- Richest person in the world 2010
- Top 10 Richest person in the world 2010 | who is the richest person in the world 2010
- Top 10 Richest peoples in Asia 2010
- Top 10 Richest Person in the World – 2009-2008